Lake JB Thomas Weather Center
|
|
|
Humidity
25%
|
Pressure
30.18"
|
Wind
7.7
mph (SW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 49°F | 47°F | 45°F | 42°F | 39°F | 35°F | 35°F | 34°F | 35°F | 40°F | 38°F | 39°F | 41°F | 44°F | 47°F | 49°F | 51°F | 51°F | 50°F | 47°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 37°F | 41°F | 45°F | 49°F | 52°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F |
| Feels Like | 44°F | 45°F | 44°F | 41°F | 38°F | 35°F | 31°F | 30°F | 28°F | 30°F | 34°F | 31°F | 30°F | 32°F | 36°F | 40°F | 43°F | 47°F | 47°F | 43°F | 39°F | 36°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 30°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 32°F | 35°F | 39°F | 44°F | 50°F | 49°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F |
| Cloudiness | 4% | 4% | 4% | 6% | 57% | 61% | 53% | 43% | 53% | 62% | 97% | 97% | 88% | 86% | 88% | 81% | 6% | 21% | 44% | 57% | 65% | 71% | 99% | 100% | 100% | 99% | 99% | 91% | 46% | 72% | 82% | 80% | 74% | 65% | 10% | 9% | 8% | 8% | 6% | 5% | 70% | 84% | 90% | 92% | 94% | 95% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 25% | 25% | 25% | 26% | 27% | 29% | 30% | 29% | 30% | 30% | 29% | 31% | 41% | 42% | 35% | 32% | 28% | 26% | 27% | 31% | 36% | 38% | 37% | 37% | 38% | 39% | 41% | 43% | 45% | 46% | 48% | 50% | 54% | 57% | 60% | 62% | 54% | 48% | 45% | 45% | 49% | 54% | 59% | 63% | 68% | 72% | 74% | 76% |
| Dew Point | 15°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 11°F | 16°F | 19°F | 19°F | 18°F | 18°F | 17°F | 18°F | 20°F | 21°F | 20°F | 17°F | 15°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 24°F | 28°F | 33°F | 36°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 8 mph | 7.7 mph | 6.9 mph | 6.7 mph | 6.7 mph | 6.2 mph | 4.6 mph | 5.5 mph | 6.1 mph | 7.1 mph | 8.2 mph | 10.6 mph | 16.4 mph | 20.2 mph | 20.2 mph | 20.1 mph | 20.1 mph | 19 mph | 19.3 mph | 20.7 mph | 21.2 mph | 19.6 mph | 19.3 mph | 18 mph | 16.7 mph | 13.5 mph | 10.1 mph | 7.5 mph | 6.7 mph | 5.6 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.8 mph | 4.4 mph | 4.8 mph | 5.3 mph | 8.1 mph | 10.7 mph | 11.8 mph | 13.7 mph | 14.7 mph | 14 mph | 12.8 mph | 13.2 mph | 12.4 mph | 12.5 mph | 12.5 mph |
| Wind Direction |
![]() 214° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 182° S | ![]() 170° S | ![]() 167° SSE | ![]() 152° SSE | ![]() 137° SE | ![]() 122° ESE | ![]() 101° E | ![]() 86° E | ![]() 63° ENE | ![]() 54° NE | ![]() 71° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 75° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 48° NE | ![]() 45° NE | ![]() 47° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 86° E | ![]() 99° E | ![]() 109° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 159° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 181° S | ![]() 185° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
59 °F
|
24 °F
|
0% |
20% |
|
Monday
Jan 19 |
Clouds |
51 °F
|
34 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clear |
52 °F
|
33 °F
|
0% |
45% |
|
Wednesday
Jan 21 |
Clear |
66 °F
|
42 °F
|
0% |
51% |
|
Thursday
Jan 22 |
Clouds |
55 °F
|
41 °F
|
0% |
52% |
|
Friday
Jan 23 |
Snow |
54 °F
|
29 °F
|
100% |
87% |
|
Saturday
Jan 24 |
Snow |
27 °F
|
20 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Clouds |
36 °F
|
24 °F
|
0% |
87% |
|
Monday
Jan 26 |
Rain |
40 °F
|
35 °F
|
100% |
93% |
|
Tuesday
Jan 27 |
Clouds |
45 °F
|
36 °F
|
0% |
90% |
|
Wednesday
Jan 28 |
Clouds |
56 °F
|
41 °F
|
0% |
54% |
|
Thursday
Jan 29 |
Clouds |
61 °F
|
43 °F
|
0% |
53% |
|
Friday
Jan 30 |
Clear |
62 °F
|
51 °F
|
0% |
25% |
|
Saturday
Jan 31 |
Clear |
71 °F
|
46 °F
|
0% |
22% |
|
Sunday
Feb 1 |
Clouds |
65 °F
|
49 °F
|
0% |
23% |
|
Monday
Feb 2 |
Clouds |
64 °F
|
50 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake JB Thomas News Lake JB Thomas Photos Lake JB Thomas Videos |

Login


























